Our District
Departments
Students & Parents
Elementary Schools K-5 (20)
School | Address | Phone | Fax | Principal | Website | Map |
Arrington | 2101 Jefferson Avenue SW 35211 | 231-1130 | 231-1133 | Bruce Roper | ||
Avondale | 4000 8th Court South 35222 | 231-7131 | 231-7139 | David Seale | ||
Barrett | 7601 Division Avenue 35206 | 231-8130 | 231-8134 | Tarja Lawson | ||
Brown | 4811 Court J 35208 | 231-6860 | 231-6892 | Dr. Janice Sanders Drake | ||
Central Park | 4915 Avenue Q 35208 | 231-1250 | 231-1300 | Rafiq Vaughn | ||
EPIC | 1000 10th Avenue South 35205 | 231-7370 | 231-7370 | Aulundria Grace | ||
Glen Iris | 1115 11th Street South 35205 | 231-7440 | 231-7443 | Tronci Southall | ||
Hemphill | 714 12th Street SW 35211 | 231-7500 | 231-7499 | Dr. Ma Quita Warren-Lewis | ||
Huffman Academy | 1212 Cheyenne Boulevard 35215 | 231-5800 | 231-5850 | Angela Smith | ||
Norwood | 3136 Norwood Boulevard 35234 | 231-3440 | 231-0177 | Dr. Sakema Porterfield | ||
Martha Gaskins | 200 Dalton Drive 35215 | 231-9200 | 231-9253 | Dr. Herbert L. Blackmon, Jr. | ||
Minor | 2425 Avenue S Ensley 35218 | 231-6555 | 231-6602 | Dr. Vanessa Byrd | ||
Oliver | 6871 6th Court South 35212 | 231-8620 | 231-8662 | Tamara Burney | ||
Oxmoor Valley | 3600 Sydney Drive 35211 | 231-1200 | 231-1220 | Dr. Melvin Love | ||
Princeton | 1425 2nd Avenue West 35208 | 231-2500 | 231-0192 | Bruce Jackson | ||
Robinson | 8400 1st Avenue South 35206 | 231-5555 | 231-5554 | Marcia M. Henderson | ||
Sun Valley | 1010 18th Avenue NW 35215 | 231-5740 | 231-0193 | Delilah Stitt | ||
Tuggle | 412 12th Court North 35204 | 231-2670 | 231-0185 | Dr. Elizabeth Chiles | ||
West End Academy | 1840 Pearson Avenue SW 35211 | 231-1742 | 231-1788 | Dr. Chandra Watkins | ||
Wylam Elementary | 701 Erie Street 35224 | 231-6800 | 231-6830 | Harriette Thompkins |
K-8 Schools (7)
School | Address | Phone | Fax | Principal | Website | Map |
Christian | 725 Mountain Drive 35206 | 231-5250 | 231-5280 | Mario J. Lumzy | ||
Hayes | 505 43rd Street North 35222 | 231-8900 | 231-8948 | Jerome Wiggins | ||
Hudson | 3300 F.l. Shuttlesworth Drive 35207 | 231-3000 | 231-3072 | Fred Stewart | ||
Inglenook | 4120 Inglenook Street 35217 | 231-3310 | 231-3358 | Dr. Steve Brown | ||
Phillips Academy | 2316 7th Avenue North 35203 | 231-9500 | 231-9580 | Dr. Emeka Nzeocha | ||
South Hampton | 565 Sheridan Road, Pratt City 35214 | 231-6689 | 231-6683 | Dr. Alicica Washington | ||
Washington | 115 4th Avenue South 35205 | 231-7740 | 231-7800 | Antonia Ishman |
Middle Schools 6-8 (8)
School | Address | Phone | Fax | Principal | Website | Map |
Bush Hills STEAM Academy | 901 16th Street West 35208 | 231-6370 | 231-6423 | Dr. Bobby Phillips | ||
Green Acres | 1220 67th Street Ensley 35228 | 231-1370 | 231-1414 | Tarria Walters | ||
Huffman | 517 Huffman Road 35215 | 231-5370 | 231-5426 | Dr. Jeffrey Willis | ||
Jones Valley | 2000 31st Street SW 35221 | 231-1040 | 231-1088 | Dr. Misha Randle | ||
Ossie Ware Mitchell | 501 81st Street South 35206 | 231-9400 | 231-9464 | Wander Riley-Bishop | ||
Putnam | 1757 Montclair Road 35210 | 231-8680 | 231-8685 | Dr. Dadron Ham | ||
Smith | 1124 Five Mile Road 35215 | 231-5675 | 231-5899 | Nikedra Ward-Williams (interim) | ||
Wilkerson | 116 11th Court West 35204 | 231-2740 | 231-2785 | Jennifer Love Lott |
High Schools 9-12 (7)
School | Address | Phone | Fax | Principal | Website | Map |
Carver | 3900 24th Street North 35207 | 231-3900 | 231-3973 | Tikki Hines | ||
Huffman | 950 Springville Road 35215 | 231-5000 | 231-5056 | Dr. John C. Lyons, Jr. | ||
Jackson-Olin | 1300 Avenue F Ensley 35218 | 231-6431 | 231-6527 | Jesse S. Daniel Jr. | ||
Parker | 400 Rev. Abraham Woods Jr. Blvd. 35204 | 231-2370 | 231-2916 | Darrell Hudson | ||
Ramsay | 1800 13th Avenue South 35205 | 231-7000 | 231-7076 | Dr. Carolyn Russell-Walker | ||
Wenonah | 2800 Wilson Road SW 35221 | 231-1675 | 231-1655 | Dr. Willie Goldsmith | ||
Woodlawn | 5620 1st Avenue North 35212 | 231-8000 | 231-8084 | Rameka Davis |
Alternative Program/School
Virtual School